

The Cisco Nexus 5000 Series is designed for data center environments with cut-through technology that enables consistent low-latency Ethernet solutions, with front-to-back cooling, and with network ports in the rear, bringing switching into close proximity with servers and making cable runs short and simple. The switch family is highly serviceable, with redundant, hot-pluggable power supplies and fan modules. It uses data center-class Cisco NX-OS Software for high reliability and ease of management.

| Manufacturer: | Cisco Systems, Inc |
|---|---|
| Manufacturer Part Number: | N5020P-4N2232PF-B |
| Manufacturer Website Address: | http://www.cisco.com |
| Brand Name: | Cisco |
| Product Line: | Nexus |
| Product Series: | 5000 |
| Product Model: | 5020 |
| Product Name: | Nexus 5020 Switch Chassis |
| Product Type: | Switch Chassis |
| Token Ring Port: | No |
|---|---|
| LRE Port: | No |
| Port/Expansion Slot Details: | 40 x 10 Gigabit Ethernet Expansion Slot |
| Network Technology: | 10/100/1000Base-T |
|---|
| Number of Total Expansion Slots: | 42 |
|---|---|
| Expansion Slot Type: | SFP+ |
| Number of SFP+ Slots: | 40 |
| Layer Supported: | 2 |
|---|
| Manageable: | Yes |
|---|---|
| Management: |
| PoE (RJ-45) Port: | No |
|---|---|
| Input Voltage: | 110 V AC |
| 220 V AC | |
| Power Source: | Power Supply |
| Redundant Power Supply: | Yes |
| Compatible Rack Unit: | 2U |
|---|---|
| Form Factor: | Rack-mountable |
| Height: | 3.5" |
| 88.1 mm | |
| Width: | 17.3" |
| 439.4 mm | |
| Depth: | 30.0" |
| 762.0 mm | |
| Weight (Approximate): | 22.68 kg |
| 50.00 lb |






Please wait for
Real-Time Stock & Price
* Orders place before 12pm local time will ship on the same business day. Accurate shipping and billing information avoid delays.