Vancouver: (604) 739-8060 Toronto: (416) 800-4312 Calgary: (403) 775-1291
Expertly engineered for incredible performance, with extreme speed, expandability and style, HPE Phoenix is a top-of-the-line Gaming PC that will set you apart from your rivals.

| Manufacturer: | Hewlett-Packard |
|---|---|
| Manufacturer Part Number: | QW789AA#ABC |
| Manufacturer Website Address: | www.hp.com/ca |
| Brand Name: | HP |
| Product Line: | Pavilion |
| Product Series: | HPE h9-1100 |
| Product Model: | HPE h9-1130 QW789AA |
| Product Name: | Pavilion HPE h9-1130 Phoenix Desktop PC |
| Product Type: | Desktop Computer |
| Number of Processors Supported: | 1 |
|---|---|
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | AMD |
| Processor Type: | FX-Series |
| Processor Model: | FX-8120 |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 3.10 GHz |
| Cache: | 8 MB |
| 64-bit Processing: | Yes |
| Chipset Manufacturer: | AMD |
| Chipset Model: | 970 |
| Standard Memory: | 8 GB |
|---|---|
| Maximum Memory: | 16 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 4 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | CompactFlash (CF) Card |
| Memory Stick | |
| Memory Stick Duo | |
| Memory Stick MagicGate | |
| Memory Stick MagicGate Duo | |
| Memory Stick PRO | |
| Memory Stick PRO Duo | |
| Memory Stick PRO Duo MagicGate | |
| Memory Stick PRO MagicGate | |
| Memory Stick Select | |
| Memory Stick-ROM | |
| Micro Drive | |
| Mini Secure Digital (miniSD) | |
| MultiMediaCard (MMC) | |
| RS-MMC | |
| Secure Digital (SD) Card | |
| Secure Digital High Capacity (SDHC) | |
| SmartMedia | |
| xD-Picture Card |
| Total Hard Drive Capacity: | 2 TB |
|---|---|
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |
| Optical Drive Type: | Blu-ray Reader/DVD-Writer |
| Optical Media Supported: | BD-ROM/DVD-RAM/±R/±RW |
| Dual-Layer Media Supported: | Yes |
| Controller Type: | Serial ATA |
|---|
| Graphics Controller Manufacturer: | AMD |
|---|---|
| Graphics Controller Model: | Radeon HD 7670 |
| Graphics Memory Capacity: | 1 GB |
| Graphics Memory Accessibility: | Dedicated |
| Graphics Controller Interface: | PCI Express x16 |
| Ethernet Technology: | Gigabit Ethernet |
|---|---|
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Number of Total Expansion Bays: | 5 |
|---|---|
| Number of External 5.25" Bays: | 2 |
| Number of 3.5" Bays: | 3 |
| Number of Total Expansion Slots: | 5 |
| Number of PCI Express x1 Slots: | 3 |
| Number of PCI Express x16 Slots: | 1 |
| Number of Mini PCI Express Slots: | 1 |
| HDMI: | Yes |
|---|---|
| DVI: | Yes |
| Total Number of USB Ports: | 10 |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| Operating System: | Genuine Windows 7 Home Premium with SP1 |
|---|---|
| Operating System Architecture: | 64-bit |
| Input Voltage: | 110 V AC |
|---|---|
| 220 V AC | |
| Maximum Power Supply Wattage: | 600 W |
| Form Factor: | Mini-tower |
|---|---|
| Height: | 413.0 mm |
| Width: | 174.0 mm |
| Depth: | 424.9 mm |
| Weight (Approximate): | 12.00 kg |
| Sku | Description | Price | Order |
|---|---|---|---|
950042759 |
Add 1-Year Extended Warranty Protection |
$59.99 |
|
950042763 |
Add 1-Year Extended Warranty, On-Site Service |
$79.99 |
|
950042772 |
Add 2-Year Extended Warranty Protection |
$119.99 |
|
950042781 |
Add 2-Year Extended Warranty - On-Site Service |
$139.99 |
Please wait for
Real-Time Stock & Price
* Orders place before 12pm local time will ship on the same business day. Accurate shipping and billing information avoid delays.